Description
Georg Jensen Sterling Silver Silver Blossom Coffee and Tea set No 2
Coffee Pot No 2B, 18 cm /7.08" 564 gr/19.92 oz(post 1945)
Tea Pot No 2B, 13 cm/5.11" 535 gr/18.90 oz(1925-1933)
Creamer No 2B 6 cm/2.36 170 gr/6 oz(1925-1933)
and Sugar Bowl No 2C 8.5 cm/3.34" 180 gr/6.37(1925-1933)
Coffee Pot No 2B, 18 cm /7.08" 564 gr/19.92 oz(post 1945)
Tea Pot No 2B, 13 cm/5.11" 535 gr/18.90 oz(1925-1933)
Creamer No 2B 6 cm/2.36 170 gr/6 oz(1925-1933)
and Sugar Bowl No 2C 8.5 cm/3.34" 180 gr/6.37(1925-1933)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.